- New lot

Sale date and time | 2025-05-07 10:00 EDT |
Year | 2020 |
Make | Buick |
Model | Encore |
Lot | 53708395 |
VIN | KL4MMCSL8LB116726 |
City | Central Square |
State | New York |
High-bid | 0 USD |
Pre accident value | 12651 USD |
Repair cost | 10806 USD |
Sale type | On Minimum Bid |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | SM |
Odometer reading | 79091 Actual |
Engine | 1.3L 3 |
Drive | All wheel drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | |
Last updated time | 2025-05-01 23:47:15 |