
Sale date and time | FEATURE |
Year | 2020 |
Make | Chevrolet |
Model | Trax |
Lot | 43282985 |
VIN | KL7CJLSB7LB350600 |
City | Fresno |
State | California |
High-bid | 0 USD |
Pre accident value | 13874 USD |
Repair cost | 0 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | Rear end |
Has keys | YES |
Title | SC |
Odometer reading | 77116 Actual |
Engine | 1.4L 4 |
Drive | Front-wheel Drive |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | |
Last updated time | 2025-05-01 01:50:55 |