
Sale date and time | 2025-02-27 12:00 CST |
Year | 2020 |
Make | Harley-davidson |
Model | Xl883 n |
Lot | 86619594 |
VIN | 1HD4LE229LB438866 |
City | Sun Valley |
State | California |
High-bid | 250 USD |
Pre accident value | 8093 USD |
Repair cost | 8093 USD |
Sale type | On Minimum Bid |
Primary damage | Mechanical |
Secondary damage | |
Has keys | YES |
Title | SC |
Odometer reading | 12264 Actual |
Engine | 2 |
Drive | |
Transmision | Manual |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | Farmers Insurance |
Last updated time | 2025-02-21 01:27:31 |