
Sale date and time | 2025-01-30 12:00 CST |
Year | 2020 |
Make | Harley-davidson |
Model | Xl883 n |
Lot | 86168414 |
VIN | 1HD4LE21XLB402272 |
City | Dallas |
State | Texas |
High-bid | 1950 USD |
Pre accident value | 8228 USD |
Repair cost | 8228 USD |
Sale type | On Minimum Bid |
Primary damage | Side |
Secondary damage | Rear end |
Has keys | YES |
Title | SV |
Odometer reading | 5502 Actual |
Engine | 2 |
Drive | |
Transmision | Manual |
Fuel | Gas |
Run-drive | Run & drive verified |
Rentals | No |
Seller name | Farmers Insurance |
Last updated time | 2025-01-23 21:37:44 |