| Sale date and time | 2024-11-19 10:00 EST |
| Year | 2021 |
| Make | Lexus |
| Model | Nx |
| Lot | 73922354 |
| VIN | JTJGARBZ5M2190056 |
| City | Arcadia |
| State | Florida |
| High-bid | 5900 USD |
| Pre accident value | 27531 USD |
| Repair cost | 29314 USD |
| Sale type | On Minimum Bid |
| Primary damage | Water/flood |
| Secondary damage | |
| Has keys | YES |
| Title | CD |
| Odometer reading | 0 |
| Engine | 2.0L 4 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2024-11-19 11:00:25 |