
Sale date and time | 2024-04-04 12:00 CDT |
Year | 2020 |
Make | Harley-davidson |
Model | Xl883 n |
Lot | 41650904 |
VIN | 1HD4LE220LB433457 |
City | Sun Valley |
State | California |
High-bid | 1600 USD |
Pre accident value | 7538 USD |
Repair cost | 6323 USD |
Sale type | On Minimum Bid |
Primary damage | Front end |
Secondary damage | |
Has keys | YES |
Title | SC |
Odometer reading | 1134 Actual |
Engine | 2 |
Drive | |
Transmision | Automatic |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | Farmers Insurance |
Last updated time | 2024-04-03 19:09:59 |