
Sale date and time | 2024-04-25 12:00 CDT |
Year | 2021 |
Make | Harley-davidson |
Model | Xl883 n |
Lot | 67167713 |
VIN | 1HD4LE215MB408580 |
City | Hurricane |
State | West Virginia |
High-bid | 2250 USD |
Pre accident value | 9612 USD |
Repair cost | 4384 USD |
Sale type | Pure Sale |
Primary damage | Front end |
Secondary damage | Side |
Has keys | YES |
Title | ST |
Odometer reading | 0 |
Engine | 2 |
Drive | |
Transmision | Manual |
Fuel | Gas |
Run-drive | Default |
Rentals | No |
Seller name | GEICO |
Last updated time | 2024-04-24 19:23:14 |